event burgee venue burgee

Harbour Series

HSC

2024 Early Summer R5

Fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class ytc Latest Rating R1 R2 R3 R4 R5 Total Nett Notes
1st Reaction Impala 28 961   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
2nd Tika Dehler 34 934   2.0 2.0 2.0 (4.0) 3.0 RET 13.0 9.0  
3rd Jaegar Blonde j24 996   (8.0 DNC) 3.0 3.0 3.0 8.0 DNC 25.0 17.0  
4th Kerry Jeanne Sigma 33 935   (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 34.0 26.0  
5th Jouster Moody 958   (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 8.0 DNC 36.0 28.0  
6th Slinky Hunter Link 30 977   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0  
6th Pink Lime Quartet 1023   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0  

Slow Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Class ytc Latest Rating R1 R2 R3 R4 R5 Total Nett Notes
1st Aidos Sadler 29 1029   1.0 (2.0) 1.0 1.0 1.0 6.0 4.0  
2nd Pappatachi Intro 22 1076   3.0 3.0 2.0 4.0 RET (10.0 DNC) 22.0 12.0  
3rd Capricho GK24 1057   4.0 4.0 4.0 (10.0 DNC) 4.0 26.0 16.0  
4th Samhradh Sadler 32 1078   (10.0 DNC) 10.0 DNC 3.0 2.0 2.0 27.0 17.0  
5th Introspectre Intro 22 1076   2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 33.0 23.0  
6th Tinka   1212   (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 3.0 38.0 28.0  
7th Gina Mirage 29 1150   6.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0  
8th Squibadoo Squib 1075   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0  
8th Blood Sweat & Tears Squib 1075   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0  

R1 - Fast Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Reaction Impala 28 961   1.34.23 1.38.13 1.0  
2 Tika Dehler 34 934   1.49.00 1.56.42 2.0  

R2 - Fast Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Reaction Impala 28 961   1.42.33 1.46.43 1.0  
2 Tika Dehler 34 932   1.46.33 1.54.19 2.0  
3 Jaegar Blonde j24 996   1.54.59 1.55.27 3.0  

R3 - Fast Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Reaction Impala 28 954   1.05.49 1.08.59 1.0  
2 Tika Dehler 34 937   1.06.27 1.10.55 2.0  
3 Jaegar Blonde j24 1003   1.22.27 1.22.12 3.0  
4 Jouster Moody 958   1.30.22 1.34.20 4.0  

R4 - Fast Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Reaction Impala 28 957   1.32.01 1.36.09 1.0  
2 Kerry Jeanne Sigma 33 937   1.31.24 1.37.33 2.0  
3 Jaegar Blonde j24 1003   1.44.19 1.44.00 3.0  
4 Tika Dehler 34 939   1.38.20 1.44.43 4.0  

R5 - Fast Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Reaction Impala 28 961   0.55.50 0.58.06 1.0  
2 Tika Dehler 34 934   RET   3.0  

R1 - Slow Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Aidos Sadler 29 1029   1.58.10 1.54.50 1.0  
2 Introspectre Intro 22 1076   2.08.29 1.59.24 2.0  
3 Pappatachi Intro 22 1076   2.08.42 1.59.37 3.0  
4 Capricho GK24 1057   2.08.59 2.02.02 4.0  
5 Gina Mirage 29 1150   RET   6.0  

R2 - Slow Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Introspectre Intro 22 1076   1.38.07 1.31.11 1.0  
2 Aidos Sadler 29 1029   1.37.30 1.34.45 2.0  
3 Pappatachi Intro 22 1076   1.45.56 1.38.27 3.0  
4 Capricho GK24 1057   1.48.15 1.42.25 4.0  
5 Tinka   1212   2.04.42 1.42.53 5.0  

R3 - Slow Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Aidos Sadler 29 1029   1.13.13 1.11.09 1.0  
2 Pappatachi Intro 22 1076   1.29.17 1.22.59 2.0  
3 Samhradh Sadler 32 1078   1.35.08 1.28.15 3.0  
4 Capricho GK24 1057   1.47.42 1.41.54 4.0  

R4 - Slow Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Aidos Sadler 29 1029   1.24.06 1.21.44 1.0  
2 Samhradh Sadler 32 1078   1.29.36 1.23.07 2.0  
3 Pappatachi Intro 22 1076   RET   4.0  

R5 - Slow Fleet - 28/8

Start: Start 1, Finishes: Place
Rank Boat Class ytc Latest Rating Elapsed Corrected Points Notes
1 Aidos Sadler 29 1029   0.59.44 0.58.03 1.0  
2 Samhradh Sadler 32 1078   1.05.09 1.00.26 2.0  
3 Tinka   1212   1.13.28 1.00.37 3.0  
4 Capricho GK24 1057   1.11.44 1.07.52 4.0  



Sailwave Scoring Software 2.29.0
www.sailwave.com